2 products found | ||||
---|---|---|---|---|
![]() ![]() | ![]() ![]() | |||
Product | 4 Bay NAS AS4004T | High-performance Turbo vNAS TVS-471-i3-4G | ||
Company | ASUSTOR | QNAP | ||
Summary | Four-bay NAS based on dual-core Marvell SoC with dual gigabit Ethernet ports and one copper 10GbE port | Four-bay dual-core Intel Core i3 powered SATA NAS with quad Gigabit LAN, USB 3.0 and HDMI ports. 10GbE & 4x1GbE PCIe expansion options via two PCIe slots | ||
Review | Read review | Read review | ||
Website | Visit Company Website | Visit Company Website | ||
Date added | 2018-09-11 | 2015-09-01 | ||
Price | $ 359 Check Amazon | $ 1209 Check Amazon | ||
System | ||||
RAID Class | RAID5-10GbE | RAID5-10GbE | ||
OS | Linux | Linux | ||
CPU | SoC-2 | uP-2 | ||
CPU Detail | Marvell ARMADA-7020 Dual-Core @ 1.6GHz | Intel Core i3-4150 @ 3.5 GHz | ||
RAM (MB) | 2048 | 4096 | ||
Upgradable | ||||
Flash (KB) | 524288 | 524288 | ||
Power - Normal | 27 | 39 | ||
Power - Eco | 30 | |||
Noise | Very Low | Very High | ||
Firmware | 3.2.1.RKU4 | 4.1.4 Build 20150804 | ||
Notes | - Copper (10GBASE-T) port | -RAM upgradable to 16 GB total - 2 PCIe slots for 4x1GbE and 10GbE PCIe expansion cards | ||
Network | ||||
# of ports | 2 | 4 | ||
10GbE | ||||
Failover | ||||
Load Balance | ||||
Aggregation | ||||
Domain / AD | ||||
IPv6 | ||||
Drives | ||||
Type | SATA | SATA | ||
Size | Both | Both | ||
Number | 4 | 4 | ||
Hot Swap | ||||
Filesystem | EXT4 | EXT4 | ||
Capacity (TB) | 0 | |||
Drive | ||||
Ports | ||||
USB 2.0 | 0 | 2 | ||
USB 3.0 | 2 | 3 | ||
eSATA | 0 | 0 | ||
Serial | 0 | 0 | ||
VGA | 0 | 0 | ||
HDMI | 0 | 1 | ||
Display | ||||
Indicators | ||||
Panel | ||||
Beeper | ||||
Network File Protocols | ||||
SMB/CIFS | ||||
AFP | ||||
NFS | ||||
HTTP | ||||
HTTPS | ||||
WebDAV | ||||
Services | ||||
FTP | ||||
Secure FTP | ||||
? | ||||
UPnP AV | ||||
DLNA | ||||
iTunes | ||||
Download | BT/HTTP/FTP | BT/HTTP/FTP | ||
Volumes | ||||
Single disk | ||||
JBOD | ||||
RAID 0 | ||||
RAID 1 | ||||
RAID 5 | ||||
RAID 5 + spare | ||||
RAID 6 | ||||
RAID 10 | ||||
iSCSI Target | ||||
iSCSI Initiator | ||||
RAID Expansion | ||||
RAID Migration | ||||
Backup | ||||
Manual | ||||
Scheduled | ||||
Snapshot | ||||
Rsync | ||||
Rsync custom | ||||
FTP | ||||
CIFS | ||||
NFS | ||||
Scheduled Network | ||||
Encryption | ||||
Compression | ||||
Time Machine | ||||
Windows Client | ||||
Mac OS Client | ||||
Cloud | Google Drive | S3/ElephantDrive | ||
Notes | Also supports Yandex, hubiC, HiDrive, Dropbox & MS OneDrive | Also supports Symform backup | ||
Power Mgmt | ||||
Idle Drive | ||||
Shutdown / Startup | ||||
Restart after power fail | ||||
Wake On LAN | ||||
UPS Sync |
Updated - Our first look at the performance of NETGEAR's RAX80 and ASUS' RT-AX88U shows little benefit functioning as AC routers.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.