1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | Wireless-AC5300 Tri-Band Gigabit Router RT-AC5300 | |||||||||
Company | ASUS | |||||||||
Summary | Broadcom-based three-radio AC5300 4x4 router | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2015-12-29 | |||||||||
Price | $ 289 Check Amazon | |||||||||
Features | ||||||||||
Type | AC | |||||||||
Port Speed | 10/100/1000 | |||||||||
WAN Ports | 1 | |||||||||
LAN Ports | 4 | |||||||||
CPU | Broadcom BCM4709C0KFEBG dual-core @ 1.4 GHz | |||||||||
Switch | In CPU | |||||||||
RAM (MB) | 512 | |||||||||
Flash (MB) | 128 | |||||||||
Firmware | 3.0.0.4.380_838 | |||||||||
Storage Share | ||||||||||
Printer Share | ||||||||||
USB 3.0 | ||||||||||
Travel Router | ||||||||||
Notes | - One each USB 2.0 & 3.0 ports - FTP & SMB drive sharing - HTTP, FTP, BT (BitTorrent) download to attached drive | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | ||||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
Class | None | |||||||||
Band | Both | |||||||||
# of 2.4 GHz streams | 4 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM4366 + Skyworks SE2623L 2.4 GHz power amp (x4) | |||||||||
Radio 2 | 5 GHz: Broadcom BCM4366 + RFMD RFPA5542 5 GHz PA module (x4) | |||||||||
FCC ID | MSQ-RTGZ00 | |||||||||
Antenna | 8 external dual-band dipole | |||||||||
Antenna Upgradeable | ||||||||||
Connector | RP-SMA | |||||||||
WPS | ||||||||||
RADIUS | ||||||||||
MU-MIMO | ||||||||||
Mesh | ||||||||||
Wireless Bridge | ||||||||||
Schedule | ||||||||||
SSID # | 4 | |||||||||
DFS | ? | |||||||||
Notes | - Supports client bridge and AP modes | |||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes | ||||||||||
Travel | ||||||||||
Power | USB | |||||||||
USB Power | ? | |||||||||
Battery | ? | |||||||||
AP | ? | |||||||||
Repeater | ? | |||||||||
Hot Spot | ? | |||||||||
DMZ | ? | |||||||||
Port forwarding | ? | |||||||||
Notes |
Updated - 160 MHz channel bandwidth is an essential feature of 802.11ax. We take a look at whether it means trouble for your 11ac network.
Updated: The first draft 11ax routers are almost here. Take a little time to know what you might be buying into.
Ever wonder what happens behind the scenes when Wi-Fi devices roam, or more likely don't? We'll show you why the "seamless" roaming Wi-Fi gear makers promise is still as elusive as a Yeti.
Updated - Our roundup of 2x2 802.11ac access points shows top performance doesn't have to cost a lot.