1 product found | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ||||||||||
Product | AX5700 Dual Band WiFi 6 Gaming Router RT-AX86U | |||||||||
Company | ASUS | |||||||||
Summary | Broadcom-based Wi-Fi 6 router w/ 3 stream 2.4 GHz and 4 stream 5 GHz radios. | |||||||||
Review | Read review | |||||||||
Website | Visit Company Website | |||||||||
Date added | 2021-06-09 | |||||||||
Price | $ 250 Check Amazon | |||||||||
Features | ||||||||||
Type | WiFi6 | |||||||||
2.5G Port | ||||||||||
5 GbE port | ||||||||||
10 GbE port | ||||||||||
# WAN Ports | 1 | |||||||||
# LAN Ports | 4 | |||||||||
CPU | Broadcom BCM4908 64 bit quad-core @ 1.8 GHz | |||||||||
Switch | In BCM4908 | |||||||||
RAM (MB) | 1024 | |||||||||
Flash (MB) | 256 | |||||||||
Firmware | 3.0.0.4.386_42840 | |||||||||
Storage Share | ||||||||||
USB 3.0 | ||||||||||
Notes | - Switchable WAN/LAN 2.5 GbE port - LAN port can be switched to 2nd WAN | |||||||||
WAN | ||||||||||
Static | ||||||||||
Dynamic | ||||||||||
PPPoE | ||||||||||
PPTP | ||||||||||
L2TP | ||||||||||
WWAN | ||||||||||
Failover | ||||||||||
Load Balance | ||||||||||
Aggregation | ||||||||||
IPv6 | ||||||||||
DDNS | ||||||||||
LAN | ||||||||||
DHCP Reserve | ||||||||||
VLAN | ||||||||||
Port Control | ||||||||||
Firewall | ||||||||||
Port Triggers | ||||||||||
DMZ | ||||||||||
URL Block | ||||||||||
Service Block | ||||||||||
Schedules | ||||||||||
Firewall Notes | - Has Trend Micro based parental controls, malicious site blocking, infected device blocking | |||||||||
QoS | ||||||||||
Type | Both | |||||||||
Direction | Both | |||||||||
Auto | ||||||||||
Wireless | ||||||||||
# of 2.4 GHz streams | 3 | |||||||||
# of 5 GHz streams | 4 | |||||||||
# of 6 GHz Streams | 0 | |||||||||
# of Radios | 2 | |||||||||
Radio 1 | 2.4 GHz: Broadcom BCM6710 3 stream b/g/n/ax radio - Qorvo QPF4216B or Skyworks SKY85331-11 2.4 GHz FEM (x3) | |||||||||
Radio 2 | 5 GHz : Broadcom BCM43684 4 stream an/ac/ax radio - - Skyworks 85742-11 5 GHz AX FEM (x4) | |||||||||
Radio 3 | ||||||||||
FCC ID | MSQ-RTAXI600 | |||||||||
Antenna | External dual-band dipole (x3), 1 internal 5 GHz PCB | |||||||||
Antenna Upgradeable | ||||||||||
WPS | ||||||||||
WPA3 | ||||||||||
OWE | ||||||||||
AP Mode | ||||||||||
Wireless Bridge | ||||||||||
Mesh support | ||||||||||
Schedule | ||||||||||
DFS | ||||||||||
Roam Assist | ||||||||||
Notes | ||||||||||
VPN | ||||||||||
PPTP | ||||||||||
IPsec | ||||||||||
L2TP | ||||||||||
SSL | ||||||||||
OpenVPN | ||||||||||
Notes |